<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual status indicator based on 5 date columns in a list view</title>
	<atom:link href="http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/</link>
	<description>JavaScript tricks for SharePoint</description>
	<lastBuildDate>Sat, 18 May 2013 06:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: scripts &#124; shop scripts &#124; web scripts &#124; website tools &#124; tutorials &#124; design &#124; themes &#124; php &#124; html &#124; html5 &#124; clone</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4477</link>
		<dc:creator>scripts &#124; shop scripts &#124; web scripts &#124; website tools &#124; tutorials &#124; design &#124; themes &#124; php &#124; html &#124; html5 &#124; clone</dc:creator>
		<pubDate>Tue, 22 May 2012 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4477</guid>
		<description><![CDATA[&lt;strong&gt;scripts &#124; shop scripts &#124; web scripts &#124; website tools &#124; tutorials &#124; design &#124; themes &#124; php &#124; html &#124; html5 &#124; clone...&lt;/strong&gt;

[...]Visual status indicator based on 5 date columns in a list view &#171; SharePoint JavaScripts[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>scripts | shop scripts | web scripts | website tools | tutorials | design | themes | php | html | html5 | clone&#8230;</strong></p>
<p>[...]Visual status indicator based on 5 date columns in a list view &laquo; SharePoint JavaScripts[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4476</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4476</guid>
		<description><![CDATA[Hi Alex:
I am using this solution on another project and it is really useful!

Is there a way to show the aggregated average of the item percentages at the top of the color column? Both ungrouped and grouped?

Thanks-

I hope you are well and Spring is on the way-

Charlie Epes
Buffalo, NY]]></description>
		<content:encoded><![CDATA[<p>Hi Alex:<br />
I am using this solution on another project and it is really useful!</p>
<p>Is there a way to show the aggregated average of the item percentages at the top of the color column? Both ungrouped and grouped?</p>
<p>Thanks-</p>
<p>I hope you are well and Spring is on the way-</p>
<p>Charlie Epes<br />
Buffalo, NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4475</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4475</guid>
		<description><![CDATA[Thank you very much Alex!!

Charlie]]></description>
		<content:encoded><![CDATA[<p>Thank you very much Alex!!</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4474</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4474</guid>
		<description><![CDATA[Hi,
Q1 and Q3 is fixed. Q2 is not possible.

See note in the top of the article.

Alexander]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Q1 and Q3 is fixed. Q2 is not possible.</p>
<p>See note in the top of the article.</p>
<p>Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4473</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4473</guid>
		<description><![CDATA[One more item:  if all the dates are not applicable, can the percentage be 0% or &quot;N/A&quot;.

Thanks-]]></description>
		<content:encoded><![CDATA[<p>One more item:  if all the dates are not applicable, can the percentage be 0% or &#8220;N/A&#8221;.</p>
<p>Thanks-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4472</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4472</guid>
		<description><![CDATA[...and I&#039;m really asking for the moon...

Is it possible to be able to sort this new column by the percentage?

Charlie]]></description>
		<content:encoded><![CDATA[<p>&#8230;and I&#8217;m really asking for the moon&#8230;</p>
<p>Is it possible to be able to sort this new column by the percentage?</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4471</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4471</guid>
		<description><![CDATA[Thank you Alex.  This works perfectly!!

May I ask for one more tweak?  Is it possible to add the column name before the &quot;Due in 12 days&quot; hover?

Thanks-

Charlie Epes]]></description>
		<content:encoded><![CDATA[<p>Thank you Alex.  This works perfectly!!</p>
<p>May I ask for one more tweak?  Is it possible to add the column name before the &#8220;Due in 12 days&#8221; hover?</p>
<p>Thanks-</p>
<p>Charlie Epes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4470</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4470</guid>
		<description><![CDATA[Code updated. See comment in the top of the article.

Alexander]]></description>
		<content:encoded><![CDATA[<p>Code updated. See comment in the top of the article.</p>
<p>Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4469</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4469</guid>
		<description><![CDATA[When in doubt, start over again.  Never mind.  Thanks-]]></description>
		<content:encoded><![CDATA[<p>When in doubt, start over again.  Never mind.  Thanks-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Epes</title>
		<link>http://spjsblog.com/2010/07/02/visual-status-indicator-based-on-5-date-columns-in-a-list-view/#comment-4468</link>
		<dc:creator>Charlie Epes</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://sharepointjavascript.wordpress.com/?p=2332#comment-4468</guid>
		<description><![CDATA[Hi Alex:
I&#039;m having a problem with a calculated column with this code.

I have my real date [Date1] and my yes/no [Date1Applicable].

I also have the calc column of Date1 + 485 called [Date1Calc].

When I combine &#039;Date1Calc&#124;Date1Applicable&#039;, I get *Status*, instead of the color.  Am I doing something wrong?

Thanks-

Charlie]]></description>
		<content:encoded><![CDATA[<p>Hi Alex:<br />
I&#8217;m having a problem with a calculated column with this code.</p>
<p>I have my real date [Date1] and my yes/no [Date1Applicable].</p>
<p>I also have the calc column of Date1 + 485 called [Date1Calc].</p>
<p>When I combine &#8216;Date1Calc|Date1Applicable&#8217;, I get *Status*, instead of the color.  Am I doing something wrong?</p>
<p>Thanks-</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
